ONLINE VIDEO LIST
The following is a list of veteran interviews that are currently online and viewable on this site. You must Sign In to access the full-length interviews from the Hanashi Oral History Video Archive.
| Last Name | First Name | Unit | Film Date | Region |
| Abe | Harry | 442nd | 5/4/2003 | NY |
| Abe | Lewis | MIS | 8/7/2005 | SoCA |
| Abe | Mas | 100th | 10/19/1999 | NV |
| Abe | Victor | MIS | 11/14/1999 | SoCA |
| Aizawa | Seiji | MIS | 6/13/2004 | NoCA |
| Aka | Yoshimori | MIS | 8/23/2000 | SoCA |
| Akagi | Nelson | 522nd | 8/16/2003 | SoCA |
| Akahoshi | Irving | 100th | 11/18/2000 | SoCA |
| Akaka | Daniel | Other | 4/14/2008 | DC |
| Akama | Paul | 100th | 3/19/2005 | HI |
| Akamine | Bernard | 100th | 10/10/2004 | HI |
| Akamine | Seitoku | 100th | 10/20/1998 | HI |
| Aki | George | 442nd | 2/18/2006 | SoCA |
| Akita | Stanley | 100th | 10/29/2001 | HI |
| Akiyama | Masao | 100th | 9/17/2005 | UT |
| Akune | Harry | MIS | 9/18/1999 | SoCA |
| Akune | Ken | MIS | 1/9/1999 | SoCA |
| Allman | Joseph | Other | 4/22/2006 | AZ |
| Anzai | Yoshio | 100th | 10/31/2001 | HI |
| Aoki | Robert | 100th | 8/24/2000 | HI |
| Arakaki | Alfred | 100th | 9/28/2003 | HI |
| Arakaki | Robert | 442nd | 10/31/2001 | HI |
| Arao | Henry | 100th | 6/7/2003 | CA |
| Aratani | George | MIS | 1/25/2007 | SoCA |
| Aratani | Sakaye | Other | 1/25/2007 | SoCA |
| Arisumi | Hiroshi | 232nd | 10/4/2004 | HI |
| Ariyoshi | George | MIS | 9/27/1999 | HI |
| Asahina | Shoichi | 442nd | 8/11/2000 | LA |
| Asai | Hiroshi | 442nd | 5/18/2003 | CA |
| Asai | Woodrow | Other | 5/4/2003 | NY |
| Asato | Jotoku | 442nd | 4/26/2008 | HI |
| Asato | Tets | 442nd | 11/29/2002 | SoCA |
| Atagi | Dange | 442nd | 2/11/2005 | OR |
| Bannai | Paul | MIS | 9/15/2002 | CA |
| Black | Millard | Other | 1/20/2001 | SoCA |
| Buto | George | 442nd | 4/28/2001 | SoCA |
| Chiodo | Charles | Other | 8/8/2004 | NY |
| Deguchi | Yasunori | 442nd | 3/17/2006 | HI |
| Doi | Ben | 100th | 10/18/1999 | NV |
| Doi | Bill | MIS | 6/26/2005 | MN |
| Doi | Jimmy | 442nd | 3/7/2007 | NV |
| Doi | Masato | 442nd | 9/26/2003 | HI |
| Doi | Mits | 442nd | 6/7/1999 | HI |
| Doiwchi | Shiyo | 522nd | 4/20/2002 | SoCA |
| Endo | Frank | MIS | 2/29/2004 | SoCA |
| Endo | Giovanna | Other | 2/28/2004 | SoCA |
| Endo | Robert | 442nd | 5/14/2005 | SoCA |
| Espineda | Thomas | 442nd | 1/30/1999 | CenCA |
| Foote | Robert | 442nd | 11/1/2004 | SoCA |
| Foote | Robert | 442nd | 10/5/2005 | SoCA |
| Fujii | Kazuo | 442nd | 7/14/2001 | OR |
| Fujikawa | John | MIS | 9/15/2002 | CA |
| Fujimori | George | MIS | 11/29/2002 | SoCA |
| Fujimoto | Harley | MIS | 4/21/2006 | AZ |
| Fujimoto | Kiyoshi | 442nd | 4/29/2001 | SoCA |
| Fujimoto | Kunio | 100th | 6/8/1999 | HI |
| Fujimoto | Mitsusuke | 442nd | 1/26/2003 | CA |
| Fujimoto | Robert | 522nd | 3/31/2003 | HI |
| Fujimoto | Sam | Other | 2/25/2006 | SoCA |
| Fujimoto | Ted | 442nd | 8/1/2004 | SoCA |
| Fujimoto | Yoshito | MIS | 6/27/2004 | SoCA |
| Fujita | Minoru | 442nd | 9/25/2006 | NV |
| Fujitani | Yoshiake | MIS | 1/19/2002 | HI |
| Fujiu | Hobi | 442nd | 3/24/2001 | SoCA |
| Fujiwara | Roy | 442nd | 9/26/2006 | NV |
| Fukasawa | Harry | 100th | 10/23/2002 | NV |
| Fukasawa | Peter | 522nd | 8/25/2001 | SoCA |
| Fukuhara | Chester | 442nd | 5/6/2006 | NoCA |
| Fukuhara | Francis | MIS | 11/17/2007 | WA |
| Fukuhara | Harry | MIS | 6/2/2001 | NoCA |
| Fukunaga | Harold | 442nd | 1/21/2002 | HI |
| Fukushima | Jun | MIS | 2/23/2002 | SoCA |
| Fukuzawa | Frank | 442nd | 2/24/2001 | SoCA |
| Furuiye | Nobuo | MIS | 9/24/2000 | CO |
| Furukawa | Richard | MIS | 8/21/2005 | SoCA |
| Furukawa | Sam | 100th | 4/30/2005 | NoCA |
| Furumoto | Howard | MIS | 7/6/1998 | HI |
| Furuto | Minoru | 442nd | 1/21/2006 | SoCA |
| Furuya | Henry | MIS | 10/21/2005 | HI |
| Goo | Willie | 100th | 3/23/2006 | HI |
| Goto | Shigeru | 442nd | 8/25/2000 | HI |
| Gustafson | Gerald | 442nd | 5/14/2005 | NV |
| Guy | Edward | Other | 8/7/2004 | NJ |
| Hada | Chester | 100th | 10/30/2001 | HI |
| Hagino | Kenneth | 1399th | 1/21/2002 | HI |
| Hagiwara | Hiram | 100th | 3/2/2002 | HI |
| Hagiwara | Patrick | 442nd | 7/27/2002 | WA |
| Hajiro | Barney | 442nd | 6/10/2000 | HI |
| Hamada | Bill | Other | 4/7/2007 | SoCA |
| Hamada | Dick | Other | 10/21/2005 | HI |
| Hamanaka | Joseph | MIS | 11/17/2007 | WA |
| Hamasaki | Richard | 100th | 4/17/2004 | HI |
| Hanamura | Howard | 442nd | 8/20/2004 | NoCA |
| Hara | George | MIS | 7/15/2001 | OR |
| Hara | Mike | 442nd | 4/3/2003 | HI |
| Harada | Joe | MIS | 2/23/2003 | CA |
| Harada | Tsuneo | MIS | 2/5/2005 | SoCA |
| Hashimoto | Makoto | 442nd | 4/29/2000 | IL |
| Hashimoto | Masayuki | MIS | 7/10/2004 | WA |
| Hashisaka | Norman | MIS | 9/27/1999 | HI |
| Hattori | Toshiko | Other | 1/25/2003 | CA |
| Hayakawa | Kayo | 100th | 9/18/2005 | NV |
| Hayashi | Frank | MIS | 2/24/2002 | SoCA |
| Hayashi | Henry | 100th | 1/29/1999 | SoCA |
| Hayashi | Oliver | 442nd | 10/5/2005 | SoCA |
| Hayashi | Shizuya | 100th | 6/11/2000 | HI |
| Hazard | Benjamin | MIS | 8/22/2004 | NoCA |
| Hibino | Yuke | 522nd | 2/24/2001 | SoCA |
| Higa | Hideo | 442nd | 10/30/2001 | HI |
| Higa | Takejiro | MIS | 9/25/1999 | HI |
| Higgins | Martin | Other | 11/2/2003 | SoCA |
| Hikido | Katsumi | 442nd | 8/22/2004 | NoCA |
| Hinatsu | Kazuo | 442nd | 2/10/2005 | OR |
| Hinatsu | Shig | 442nd | 2/14/1999 | OR |
| Hirabayashi | Grant | MIS | 6/26/1999 | DC |
| Hiraide | Toshiro | MIS | 2/23/2003 | CA |
| Hirano | Kiyoshi | MIS | 5/5/2006 | NoCA |
| Hiraoka | George | MIS | 3/23/2005 | HI |
| Hiraoka | Yoshimi | 442nd | 5/27/2000 | SoCA |
| Hirasaki | Manabi | 522nd | 4/17/1999 | SoCA |
| Hirayama | Fred | 522nd | 3/31/2003 | HI |
| Hiroki | Howard | MIS | 10/22/2005 | HI |
| Hirose | Jack | Other | 10/11/2003 | DC |
| Hirose | Jack | MIS | 6/28/2003 | CA |
| Hirose | Muts | MIS | 5/15/2005 | SoCA |
| Hisatomi | Kune | 442nd | 1/13/2002 | SoCA |
| Hoashi | Seichi | 100th | 3/17/2005 | HI |
| Hokama | Masatoshi | 442nd | 12/7/2007 | HI |
| Honbo | Roy | 100th | 6/19/2000 | HI |
| Honda | Ben | MIS | 5/1/2000 | IL |
| Horikawa | Hideyoshi | 442nd | 8/31/2001 | WA |
| Horino | Kiyoshi | 100th | 4/21/2002 | SoCA |
| Hozaki | Jimmy | MIS | 12/4/2006 | HI |
| Huberth | Harry | Other | 10/12/2003 | DC |
| Iba | Shigeru | MIS | 9/14/2002 | CA |
| Ichikawa | Grant | MIS | 4/15/2008 | VA |
| Ichikawa | Robert | 442nd | 2/25/2001 | SoCA |
| Ichikawa | Yoichi | 442nd | 3/25/2001 | SoCA |
| Ichiuji | Joseph | 522nd | 6/28/1999 | DC |
| Ichiyama | Ed | 522nd | 1/22/2002 | HI |
| Ida | Fred | 442nd | 9/29/2003 | HI |
| Iguchi | Yuke | 442nd | 2/25/2001 | SoCA |
| Ikari | Norman | 442nd | 6/26/1999 | DC |
| Ikeda | Fumio | MIS | 11/16/2002 | CA |
| Ikeda | Takeo | 442nd | 3/21/2006 | HI |
| Ikeguchi | Joseph | MIS | 10/25/2003 | SoCA |
| Ikemoto | Henry | 442nd | 2/25/2001 | SoCA |
| Ikuma | Edward | 100th | 6/20/2000 | HI |
| Ikuta | Nobo | 442nd | 11/23/2003 | SoCA |
| Imada | Tadashi | MIS | 1/24/2004 | SoCA |
| Inaba | Goro | 442nd | 3/20/2006 | HI |
| Inaba | Mitsugi | MIS | 3/18/2006 | HI |
| Inada | Kenneth | 442nd | 9/26/2005 | NV |
| Inami | Frank | MIS | 6/5/2005 | NoCA |
| Inami | Joe | CIC | 3/6/2004 | CenCA |
| Inoshita | Masaji | MIS | 4/22/2006 | AZ |
| Inouye | Daniel | 442nd | 8/14/2000 | SoCA |
| Inouye | Henry | 442nd | 1/25/2003 | CA |
| Inouye | Isamu | 100th | 11/28/1998 | HI |
| Inouye | Masato | MIS | 2/22/2003 | CA |
| Inouye | Shigeru | 100th | 10/18/1999 | NV |
| Iseri | George | Other | 2/9/2005 | OR |
| Ishida | Masaru | 100th | 6/29/2002 | IL |
| Ishihara | George | 522nd | 2/6/2000 | SoCA |
| Ishikawa | Akira | Other | 3/21/2006 | HI |
| Iso | James | MIS | 3/21/2004 | NoCA |
| Iso | Robert | 442nd | 8/30/2003 | NoCA |
| Isonaga | Herbert | 442nd | 4/18/2004 | HI |
| Ito | Alice | MIS | 11/22/2003 | SoCA |
| Ito | Arthur | MIS | 8/9/2003 | SoCA |
| Ito | Kow | 100th | 11/1/1998 | SoCA |
| Ito | Sueo | MIS | 9/23/2000 | CO |
| Ito | Sus | 522nd | 1/23/2000 | SoCA |
| Ito | William | 1399th | 8/24/2000 | HI |
| Iwai | Warren | 100th | 1/19/2002 | HI |
| Iwasaki | Akira | 100th | 7/14/2001 | OR |
| Iwasaki | Art | 442nd | 2/13/1999 | OR |
| Iwasaki | Shig | 442nd | 9/26/2006 | NV |
| Iwataki | Kuwashi | 100th | 2/23/2003 | CA |
| Izui | Victor | 442nd | 4/29/2000 | IL |
| Izumi | Yoshio | MIS | 11/20/2004 | SoCA |
| Izumigawa | Stanley | 100th | 10/4/2004 | HI |
| Kagawa | Noboru | 100th | 6/27/1998 | SoCA |
| Kagawa | Seigo | 100th | 11/30/1998 | HI |
| Kagawa | Wallace | 442nd | 6/9/1999 | HI |
| Kaihara | Thomas | 100th | 6/27/2002 | IL |
| Kaji | Bruce | Other | 4/21/2002 | SoCA |
| Kajiwara | Kent | 442nd | 10/5/2005 | SoCA |
| Kaku | Hiroshi | 442nd | 8/8/2004 | NY |
| Kami | Hideo | 100th | 11/30/1998 | HI |
| Kamishita | Seiso | 100th | 10/7/2004 | HI |
| Kamiya | Lawrence | 100th | 6/20/2000 | HI |
| Kanada | Harry | 442nd | 3/28/2004 | SoCA |
| Kanatani | George | 442nd | 9/29/2005 | NV |
| Kanaya | Edward | 442nd | 9/28/2003 | HI |
| Kanaya | Jimmie | 442nd | 9/2/2001 | WA |
| Kanda | Mamoru | MIS | 6/26/2004 | SoCA |
| Kanegai | George | MIS | 4/8/2000 | SoCA |
| Kaneshige | Juno | 442nd | 10/21/2005 | HI |
| Karatsu | George | 442nd | 12/9/2001 | SoCA |
| Kasai | Mitsugi | CIC | 9/17/2005 | UT |
| Kashiki | John | 442nd | 4/16/2005 | CenCA |
| Kashiwa | Genro | 442nd | 10/31/2001 | HI |
| Kashiwagi | Ichigi | 442nd | 2/2/2002 | CenCA |
| Katagiri | Dave | 442nd | 11/19/2005 | SoCA |
| Katagiri | George | MIS | 2/14/1999 | OR |
| Katayama | Bob | 442nd | 4/1/2003 | HI |
| Kawagoye | Dave | MIS | 1/13/2001 | SoCA |
| Kawagoye | Mits | 442nd | 3/24/2007 | SoCA |
| Kawaguchi | Koji | MIS | 12/18/1999 | SoCA |
| Kawahara | Takashi | 442nd | 4/7/2007 | SoCA |
| Kawamoto | Frank | 1399th | 6/3/2008 | Japan |
| Kawamoto | Shigeo | 232nd | 9/27/2003 | HI |
| Kawamoto | Yukio | MIS | 10/11/2003 | DC |
| Kawanishi | Sam | 522nd | 7/14/2007 | SoCA |
| Kawano | Kenji | Other | 5/16/2007 | AZ |
| Keegan | Christopher | 442nd | 6/7/1999 | SoCA |
| Kikuchi | Isao | 442nd | 2/27/2005 | SoCA |
| Kikuyama | Seikatsu | 442nd | 4/3/2003 | HI |
| Kim | Young | 100th | 5/12/2001 | SoCA |
| Kimoto | Herbert | 232nd | 6/22/2003 | CA |
| Kimoto | Sanji | 442nd | 10/7/2005 | SoCA |
| Kimura | Frank | 442nd | 3/5/2004 | CenCA |
| Kimura | Rusty | MIS | 4/24/1999 | SoCA |
| Kimura | Stanley | 100th | 6/19/2000 | HI |
| Kinoshita | Yoshio | 442nd | 7/13/2001 | OR |
| Kirihara | James | 442nd | 4/27/2002 | CenCA |
| Kishaba | Harold | 442nd | 10/19/1999 | NV |
| Kishaba | Minoru | 442nd | 3/24/2001 | SoCA |
| Kishi | Sherman | MIS | 5/17/2003 | CA |
| Kishiue | Nobuo | MIS | 5/20/2001 | CenCA |
| Kitada | Fred | 442nd | 6/26/2004 | SoCA |
| Kitagawa | Ben | 442nd | 2/24/2002 | SoCA |
| Kitajima | Fred | MIS | 6/2/2001 | NoCA |
| Kitaoka | Harvey | Other | 1/23/2005 | SoCA |
| Kiyabu | Harry | 442nd | 4/16/2004 | HI |
| Kiyonaga | Bina | Other | 10/11/2003 | DC |
| Kizuka | Shig | 442nd | 6/8/2003 | CA |
| Kobashigawa | Yeiki | 100th | 6/12/2000 | HI |
| Kobayashi | George | MIS | 3/25/2001 | SoCA |
| Kobayashi | George | Other | 2/29/2004 | SoCA |
| Kodama | Douglas | MIS | 12/4/2006 | HI |
| Kodama | Larry | 100th | 10/21/1998 | HI |
| Kodama | Mitsuo | 442nd | 5/6/2004 | NV |
| Koga | Masao | 100th | 11/29/1998 | HI |
| Kohashi | Wataru | 442nd | 3/22/2005 | HI |
| Kojimoto | Mitsunobu | 442nd | 5/1/2004 | NoCA |
| Komoto | Kazuo | MIS | 4/16/2005 | CenCA |
| Kon | Hideo | 100th | 10/23/2002 | NV |
| Kondo | Jack | 442nd | 3/3/2002 | HI |
| Konishi | Muneaki | 522nd | 8/26/2001 | SoCA |
| Konno | Jimmy | 100th | 5/3/2003 | NY |
| Kono | Frank | 442nd | 6/26/2004 | SoCA |
| Kono | Hideto | MIS | 9/26/1999 | HI |
| Kono | Thomas | 522nd | 8/26/2001 | SoCA |
| Koshi | George | MIS | 9/1/2001 | WA |
| Koyama | George | 100th | 2/10/2005 | OR |
| Koyano | Wesley | 100th | 8/6/2005 | SoCA |
| Kozono | ArdAven | MIS | 2/3/2002 | CenCA |
| Kubo | Harry | MIS | 1/26/2003 | CA |
| Kubota | Mike | MIS | 1/26/2003 | CA |
| Kubota | Sadaichi | 442nd | 9/26/2003 | HI |
| Kumagai | Hisashi | 442nd | 6/27/2005 | MN |
| Kunihiro | Mitsuo | 442nd | 4/20/2002 | SoCA |
| Kunitomi | Jack | MIS | 4/21/2002 | SoCA |
| Kuniyoshi | Hideo | 442nd | 3/22/2005 | HI |
| Kurahara | Arthur | 100th | 10/6/2004 | HI |
| Kurahara | Conrad | 100th | 6/19/2000 | HI |
| Kurasaki | Whitey | 442nd | 6/8/1999 | HI |
| Kurata | Joe | CIC | 5/26/2002 | NoCA |
| Kurihara | Lloyd | MIS | 5/19/2001 | CenCA |
| Kuroda | Ronald | 100th | 4/18/2004 | HI |
| Kurokawa | Philip | Other | 9/25/2006 | NV |
| Kurushima | Eddy | MIS | 2/23/2002 | SoCA |
| Kusunoki | George | 442nd | 7/23/2005 | SoCA |
| Kuwabara | Henry | MIS | 11/14/1999 | SoCA |
| Kuwayama | Yeiichi | 442nd | 10/12/2003 | DC |
| Maeda | James | 100th | 12/1/1998 | HI |
| Maeda | Thomas | 442nd | 9/28/2005 | NV |
| Makino | Jim | 442nd | 9/29/2001 | SoCA |
| Maruyama | Ken | MIS | 7/14/2007 | SoCA |
| Masamitsu | Kenneth | 442nd | 8/21/2004 | NoCA |
| Masuda | George | Other | 4/30/2005 | NoCA |
| Masuda | Kaoru | 442nd | 4/28/2002 | CenCA |
| Masuda | Mamoru | 522nd | 4/27/2002 | CenCA |
| Masuda | Noritaka | MIS | 3/6/2004 | CenCA |
| Masuoka | David | MIS | 11/19/2005 | SoCA |
| Masuoka | Frank | MIS | 5/26/2002 | NoCA |
| Matayoshi | Rocky | 442nd | 5/1/2000 | IL |
| Matsuda | Don | 100th | 6/9/1999 | HI |
| Matsuhara | Yoshiro | MIS | 4/30/2005 | NoCA |
| Matsui | George | MIS | 9/11/1998 | WA |
| Matsui | Takashi | MIS | 9/1/2001 | WA |
| Matsui | Yeiki | 100th | 10/21/2002 | NV |
| Matsukawa | Shigeru | 442nd | 9/19/2005 | NV |
| Matsumoto | Clarence | 442nd | 10/4/2004 | HI |
| Matsumoto | James | 442nd | 9/14/2002 | CA |
| Matsumoto | Paul | Other | 2/28/2004 | SoCA |
| Matsumoto | Paul | 442nd | 9/27/2006 | NV |
| Matsumoto | Roy | MIS | 9/24/2001 | SoCA |
| Matsumoto | Willard | 442nd | 3/23/2006 | HI |
| Matsumura | Fred | 442nd | 1/25/2003 | CA |
| Matsunaga | Mitsuki | 442nd | 3/7/2007 | NV |
| Matsuo | Shiro | 1399th | 1/19/2002 | HI |
| Matsushita | Tom | 442nd | 9/18/2005 | UT |
| Matsuura | Sam | 442nd | 5/16/2004 | SoCA |
| McNaughton | James | Other | 6/15/2007 | SoCA |
| Meyer | Allen | MIS | 6/25/2006 | IL |
| Miho | Kats | 522nd | 1/20/2002 | HI |
| Mimura | James | 100th | 11/10/2001 | SoCA |
| Minamide | Aki | 442nd | 2/24/2002 | SoCA |
| Minata | George | 442nd | 7/11/2004 | WA |
| Misaka | Wataru | MIS | 9/17/2005 | UT |
| Mita | Jim | MIS | 9/26/1998 | SoCA |
| Mitsui | Sam | CIC | 7/26/2003 | WA |
| Mitsumori | James | 442nd | 8/9/2003 | SoCA |
| Mitsunaga | Ken | 100th | 6/21/2000 | HI |
| Miya | Ken | 100th | 2/23/2002 | SoCA |
| Miyake | Mike | 100th | 1/27/2002 | SoCA |
| Miyake | Ocean | 442nd | 11/11/2001 | SoCA |
| Miyamoto | Hajime | 442nd | 3/3/2002 | HI |
| Miyamoto | Kenso | 442nd | 4/28/2002 | CenCA |
| Miyamura | Hiroshi | 100th | 7/24/2004 | NM |
| Miyasako | Tony | 100th | 10/22/2002 | NV |
| Miyasato | Yoshio | 442nd | 6/27/2004 | SoCA |
| Miyashiro | George | 442nd | 3/18/2005 | HI |
| Miyashiro | Oscar | 100th | 6/8/1999 | HI |
| Miyashiro | Takeichi | 100th | 6/11/2000 | HI |
| Mizufuka | Frank | 442nd | 7/20/2003 | CA |
| Mizuki | Hiro | 442nd | 8/21/2005 | SoCA |
| Momii | Dick | 442nd | 4/4/2007 | NV |
| Mori | Lawrence | 522nd | 8/25/2001 | SoCA |
| Mori | Tom | 442nd | 6/8/1999 | NV |
| Morihiro | George | 442nd | 9/13/1998 | WA |
| Morikawa | Muggsy | 100th | 12/1/1998 | HI |
| Morimoto | Frank | 442nd | 2/6/2000 | SoCA |
| Morimoto | Kiyoji | 442nd | 2/28/2002 | HI |
| Morisawa | Jackson | 442nd | 4/17/2004 | HI |
| Morishima | Jack | Other | 9/20/2003 | CA |
| Moteki | Robert | MIS | 8/9/2004 | NY |
| Mukai | George | 442nd | 5/3/2003 | NY |
| Mukai | George | 442nd | 3/1/2002 | HI |
| Mukai | Hajime | MIS | 3/23/2005 | HI |
| Mukai | Shinichi | 442nd | 4/16/2005 | CenCA |
| Mukai | Tomeo | 442nd | 7/11/2004 | WA |
| Murakami | Fred | MIS | 6/27/1999 | DC |
| Murakami | John | 442nd | 2/13/1999 | OR |
| Murakami | Mary | Other | 4/16/2008 | VA |
| Murakami | Raymond | Other | 4/16/2008 | VA |
| Murakami | Tsukasa | 442nd | 3/17/2005 | HI |
| Muramaru | George | 522nd | 10/9/2004 | HI |
| Muramatsu | Joe | 100th | 4/16/2004 | HI |
| Muramoto | Melvin | 442nd | 3/20/2004 | NoCA |
| Murata | Jim | MIS | 4/20/2002 | SoCA |
| Muroshige | Kenneth | 100th | 10/21/2005 | HI |
| Muto | Kazuo | 442nd | 1/30/1999 | CenCA |
| Nagaki | Joe | 442nd | 2/10/2005 | OR |
| Nagano | Joe | MIS | 7/23/2005 | SoCA |
| Nagaoka | Shiro | 442nd | 4/28/2001 | SoCA |
| Nagasaka | Wright | 442nd | 2/11/2005 | OR |
| Nagata | Mac | MIS | 3/7/2004 | CenCA |
| Naito | Richard | 442nd | 7/27/2003 | WA |
| Nakabayashi | Henry | 442nd | 1/21/2006 | SoCA |
| Nakabe | Harry | 442nd | 4/30/2004 | NoCA |
| Nakada | Henry | 442nd | 5/6/2004 | NV |
| Nakagawa | Yoshio | 442nd | 2/29/2004 | SoCA |
| Nakahara | Peter | MIS | 3/23/2002 | NoCA |
| Nakahara | Peter | MIS | 8/31/2003 | NoCA |
| Nakahara | Toshio | 442nd | 10/29/2001 | HI |
| Nakamoto | Robert | Other | 4/16/2008 | VA |
| Nakamoto | Tom | 442nd | 2/27/2005 | SoCA |
| Nakamura | Horace | MIS | 2/24/2001 | SoCA |
| Nakamura | Richard | MIS | 3/21/2005 | HI |
| Nakamura | Sonsei | 100th | 6/20/2000 | HI |
| Nakamura | Yoshio | 442nd | 8/20/2005 | SoCA |
| Nakao | Pete | MIS | 11/13/1999 | SoCA |
| Nakashima | Edwin | 100th | 6/19/2000 | HI |
| Nakashima | Takeo | 100th | 2/26/2005 | SoCA |
| Nakasone | Edwin | MIS | 6/25/2005 | MN |
| Nakasone | Harold | 442nd | 10/21/2005 | HI |
| Nakauchi | Hideo | 442nd | 2/28/2002 | HI |
| Nakawatase | Roy | MIS | 1/25/2003 | CA |
| Nakayama | Arling | 1399th | 1/22/2002 | HI |
| Nakayama | Tony | 100th | 6/28/2003 | CA |
| Namba | Kennie | 442nd | 7/13/2001 | OR |
| Narasaki | Dick | 442nd | 9/12/1998 | WA |
| Nishihara | Ed | 100th | 3/22/2006 | HI |
| Nishijima | Victor | MIS | 8/28/1998 | NoCA |
| Nishikubo | Hiro | 442nd | 4/29/2001 | SoCA |
| Nishime | Saburo | 100th | 9/29/2003 | HI |
| Nishimoto | Arthur | 442nd | 9/28/2005 | NV |
| Nishimoto | Sunny | MIS | 4/17/2005 | CenCA |
| Nishimura | Charles | 100th | 10/20/1999 | NV |
| Nishimura | Frank | 100th | 10/20/1999 | NV |
| Nishimura | Hiro | MIS | 7/26/2002 | WA |
| Nishio | Frank | MIS | 5/19/2001 | CenCA |
| Nishio | Roy | 442nd | 3/25/2001 | SoCA |
| Nishioka | Atsuo | 232nd | 3/22/2005 | HI |
| Nishioka | Tommy | 100th | 6/21/2000 | HI |
| Nishmura | Bert | 442nd | 4/1/2003 | HI |
| Nohara | Shinko | 100th | 10/9/2004 | HI |
| Nomura | Frank | 442nd | 9/27/2006 | NV |
| Nomura | Sho | MIS | 11/14/1999 | SoCA |
| Nosaka | Ray | 100th | 10/19/1998 | HI |
| Nukuto | Tadashi | 100th | 6/28/2002 | IL |
| Nunotani | Wally | 442nd | 5/25/2002 | NoCA |
| Oba | Ron | 442nd | 10/20/1998 | HI |
| Oda | Bill | 442nd | 3/25/2002 | NoCA |
| Oda | Charlie | 442nd | 5/14/2005 | NV |
| Oda | Esther | Other | 3/25/2002 | NoCA |
| Oda | James | MIS | 11/13/1999 | SoCA |
| Oda | Mary | Other | 9/15/2002 | CA |
| Ogata | Dye | MIS | 8/21/2004 | NoCA |
| Ogawa | James | 442nd | 1/24/2004 | SoCA |
| Ohira | Ted | 442nd | 8/1/1998 | SoCA |
| Ohta | Francis | 442nd | 4/26/2008 | HI |
| Oiye | George | 522nd | 3/24/2002 | NoCA |
| Oji | Skeets | MIS | 5/26/2002 | NoCA |
| Oka | Don | MIS | 11/13/1999 | SoCA |
| Oka | Isao | MIS | 2/5/2000 | SoCA |
| Okabayashi | Tsutomo | 442nd | 5/15/2005 | NV |
| Okada | Enro | 442nd | 9/27/2005 | NV |
| Okada | James | MIS | 10/3/2004 | HI |
| Okada | Peter | MIS | 4/9/2000 | SoCA |
| Okamoto | Allen | 442nd | 5/6/2004 | NV |
| Okazaki | Charles | 442nd | 4/18/2004 | HI |
| Okubo | Don | MIS | 1/22/2002 | HI |
| Okumura | Harold | MIS | 12/5/2006 | HI |
| Okumura | Mas | MIS | 10/6/2001 | SoCA |
| Okutsu | Yukio | 442nd | 3/1/2002 | HI |
| Omatsu | James | 442nd | 10/24/2005 | HI |
| Omoto | William | 100th | 10/23/2002 | NV |
| Ono | Tokuji | 100th | 9/27/2003 | HI |
| Onodera | Ken | MIS | 7/23/2005 | SoCA |
| Onodera | Ken | MIS | 8/20/2005 | SoCA |
| Oshiro | Seiji | 442nd | 3/24/2001 | SoCA |
| Oshiro | Seiki | MIS | 6/26/2005 | MN |
| Oshiro | William | 442nd | 10/29/2001 | HI |
| Oshita | George | 442nd | 3/17/2005 | HI |
| Oshita | Margaret | 442nd | 3/17/2005 | HI |
| Ota | Kenji | 442nd | 7/26/2002 | WA |
| Ota | Susumu | 100th | 10/10/2004 | HI |
| Ota | Takeshi | MIS | 8/29/2003 | NoCA |
| Otagaki | Kenneth | 100th | 9/27/2003 | HI |
| Otani | Akira | MIS | 4/17/2004 | HI |
| Otoshi | Gary | MIS | 6/7/1999 | NV |
| Otsuka | Eddie | 442nd | 7/31/2004 | SoCA |
| Oura | Mitsuo | 100th | 3/17/2006 | HI |
| Owada | John | Other | 9/18/2005 | UT |
| Ozaki | Charles | 100th | 3/5/2005 | SoCA |
| Ozaki | Yoji | 442nd | 4/30/2000 | IL |
| Robinson | James | Other | 9/26/2005 | NV |
| Sadahiro | Reed | 442nd | 4/28/2001 | SoCA |
| Saiki | Barry | CIC | 5/1/2005 | NoCA |
| Saiki | Charles | 442nd | 3/19/2005 | HI |
| Saiki | Kazutaka | 442nd | 10/9/2004 | HI |
| Saiki | Mamoru | MIS | 10/8/2004 | HI |
| Saiki | Teddy | MIS | 5/6/2006 | NoCA |
| Saito | Isamu | MIS | 6/28/2005 | MN |
| Saito | Joe | Other | 2/12/2005 | OR |
| Saito | Masaharu | 100th | 12/2/2006 | HI |
| Saito | Munetatsu | 442nd | 4/2/2003 | HI |
| Saito | Shinobu | 442nd | 11/21/2004 | SoCA |
| Sakagami | Mas | 100th | 9/12/1998 | WA |
| Sakai | Lawson | 442nd | 8/30/2003 | NoCA |
| Sakaji | Haruo | 442nd | 5/1/2004 | NoCA |
| Sakaji | Tomo | MIS | 9/20/2003 | CA |
| Sakamoto | John | 442nd | 6/7/1999 | NV |
| Sakamoto | Manabu | Other | 3/27/2004 | SoCA |
| Sakamoto | Sam | 442nd | 6/12/2004 | NoCA |
| Sakamoto | Tom | MIS | 6/3/2001 | NoCA |
| Sakato | George | 442nd | 9/25/2000 | CO |
